16.05.26 4 21 23 27 36 57 20 Rollover £5  
  23.05.26 4 5 6 7 11 33 35 Rollover £10  
  30.05.26 4 17 18 20 23 56 33 Rollover £15  
  07.06.26 0 0 0 0 0 0 0 Rollover £20  
  13.06.26 0 0 0 0 0 0 0 Rollover £25  
  20.06.26 0 0 0 0 0 0 0 Rollover £30  
  27.06.26 0 0 0 0 0 0 0 Rollover £35  
  04.07.26 0 0 0 0 0 0 0 Rollover £40  
  11.07.26 0 0 0 0 0 0 0 Rollover £45  
  18.07.26 0 0 0 0 0 0 0 Rollover £50  
  25.07.26 0 0 0 0 0 0 0 Rollover £55  
  01.08.26 0 0 0 0 0 0 0 Rollover £60  
  08.08.26 0 0 0 0 0 0 0 Rollover £65  
  18.08.26 0 0 0 0 0 0 0 Rollover £70  
  22.08.26 0 0 0 0 0 0 0 Rollover £75  
  Alan 10 24 33 38 43 47 53      
  Dave H 4 5 7 24 27 51 52      
  Gary 6 7 11 15 22 24 25      
  Ian 7 9 15 22 33 47 49      
  James 1 6 9 23 27 33 49      
  Mark 3 4 8 15 25 34 48      
  Michael W 3 4 7 11 25 46 48      
  Mike 7 10 16 17 21 34 35      
  Steve Lamb 1 14 24 39 43 44 47      
  Tonia 5 16 17 24 25 29 55      
                       
                       
  03.01.26 6 20 34 38 47 48 4 Rollover £5  
  10.01.26 5 6 13 18 22 53 9 Rollover £10  
  17.01.26 12 26 30 32 39 58 4 Rollover £15  
  24.01.26 1 4 8 23 34 57 29 Rollover £20  
  31.01.26 7 8 17 25 37 40 11 Rollover £25  
  07.02.26 7 25 27 46 52 59 40 Rollover £30  
  14.02.26 10 13 27 50 54 56 14 Rollover £35  
  21.02.26 2 14 24 33 37 40 19 Rollover £40  
  28.02.26 12 15 22 28 31 32 23 Winner £45  
                       
                       
                       
                       
                       
                       
  Alan 10 24 33 38 43 47 53      
  Dave H 4 5 7 24 27 51 52      
  Gary 6 7 11 15 22 24 25 Winner £45  
  Ian 7 9 15 22 33 47 49      
  James 1 6 9 23 27 33 49      
  Mark 3 4 8 15 25 34 48      
  Michael W 3 4 7 11 25 46 48      
  Mike 7 10 16 17 21 34 35      
  Steve Lamb 1 14 24 39 43 44 47      
  Tonia 5 16 17 24 25 29 55      
                       
                       
  07.03.26 9 37 39 40 47 51 19 Rollover £5  
  14.03.26 10 30 36 44 45 58 59 Rollover £10  
  21.03.26 5 10 18 28 34 53 46 Rollover £15  
  28.03.26 9 24 35 40 47 52 18 Rollover £20  
  04.04.26 15 16 23 32 42 46 52 Rollover £25  
  11.04.26 7 10 14 15 17 35 31 Rollover £30  
  18.04.26 1 4 12 15 39 47 48 Rollover £35  
  25.04.26 3 10 14 19 32 53 23 Rollover £40  
  02.05.26 3 4 6 12 29 40 19 Rollover £45  
  09.05.26 3 11 13 14 43 49 5 Winner £50  
                       
                       
                       
                       
                       
  Alan 10 24 33 38 43 47 53      
  Dave H 4 5 7 24 27 51 52      
  Gary 6 7 11 15 22 24 25      
  Ian 7 9 15 22 33 47 49      
  James 1 6 9 23 27 33 49      
  Mark 3 4 8 15 25 34 48      
  Michael W 3 4 7 11 25 46 48      
  Mike 7 10 16 17 21 34 35      
  Steve Lamb 1 14 24 39 43 44 47 Winner £50  
  Tonia 5 16 17 24 25 29 55